Bulgarian vignette prices 2026
All periods, prices in euro (EUR).
Which vehicles these prices apply to
- Car, bus, SUV, motorhome, van — up to 3.5 t
- Motorcycle — exempt, no vignette required
- Trailer — chargeable, separate category
Vignette Bulgaria
| Category | Period | Validity | Price (EUR) | Price (EUR ~) |
|---|---|---|---|---|
| Car / Bus / SUV (up to 3.5 t) | 1 day | 24 hours | 11,50 € | — |
| WEEKEND | WEEKEND | 14,95 € | — | |
| 1 week | 7 days | 18,50 € | — | |
| Month | 30 days | 28,50 € | — | |
| 3 months | 90 days | 44,95 € | — | |
| Year | 365 days | 78,95 € | — | |
| Trailer | 1 day | 24 hours | 11,50 € | — |
| WEEKEND | WEEKEND | 14,95 € | — | |
| 1 week | 7 days | 18,50 € | — | |
| Month | 30 days | 28,50 € | — | |
| 3 months | 90 days | 44,95 € | — | |
| Year | 365 days | 78,95 € | — |
Good to know about the prices
- The euro prices are indicative — we convert them at the current rate. The final amount is shown at payment.
- The vignette is fully digital (electronic) — no sticker on the windscreen. The control system scans the licence plate.
- You can choose the vignette start date — even months in advance. Activation in the official system usually 10–15 minutes after payment.
- In Bulgaria motorcycles are exempt from the charge, but trailers are chargeable — a separate category.
- The final price includes the vignette and the fee for the intermediary service. We do not break the price into separate items.
